Raw Material And Process Of Production
Application
Technical Specification
Items | Unit | Index | Typical | |
Chemical Composition | Al2O3 | Percent | 99.00min | 99.52 |
SiO2 | Percent | 0.20max | 0.11 | |
Fe2O3 | Percent | 0.10max | 0.07 | |
Na2O | Percent | 0.40max | 0.27 | |
Refractoriness | degree C | 1850min | ||
Bulk density | g/cm3 | 3.50min | ||
Apparent Porosity | Percent | 3.00-8.00 | ||
Specific Gravity | | 3.80min | ||
Mohs hardness | | 9.00min | ||
Principal crystalline phase | Al2O3 | |||
Refractory Grade | Grain | mm | 0/0.5, 0/1, 1/3, 3/5,5/8 | |
Mesh | 8/16,16/30,30/60,60/140 | |||
Fines | Mesh | 100F,200F, 325F |
Packing Type: 25/50 Kg HDPE Bags, 1 MT Bulk Bags
![]() |
FUSED MINERALS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |